CLHS型立式常压热水锅炉
特性描述
Characteristic description
此锅炉分为取暖型、兼用型、温水型(镀锌)、不锈钢内胆型。
炉体设计优化,受热面积大,热效率高,升温快,供应热水充足。配置优质燃烧器,燃料燃烧充分,噪音低。
采用新一代智能型电脑控制器,功能齐全。有过热保护、缺水保护、自检功能等多重保护功能,安全可靠。
自动化程度高。具有自动补水、燃烧、温度、循环控制等自动控制功能,状态显示丰富。
外观造型新颖,色泽明快、优雅。整体布置紧凑,占地面积少,安装方便。
The boiler is divided into heating type,warm water type(galvanized)and stainless steel inner furnace type.
The boiler body has the advantages of optimized designlarge heated areahigh therma efficiencyquick temperature risingand sufficient hot water supply.High-quality burner configuration;therefore,the fuels are sufficiently burnt and the noise is low
The new qeneration LCD controller is adopted which has complete functions and multiple protections like overheating protection,self-checking functionas well as is safe and reliable
The vertical atmospheric pressure hot water boiler has high automation deareeand has the auto-control functions like automatic waten replenishing.combustiontemperature and circulation control,and has abundant display
The appearance is novel in style,the color is vivid and elegant the entire arrangement is compact:the occupied land area is lessmoreover: the boiler is convenient to be mounted
常压热水锅炉技术参数
型号
项目 参数 | CLHS0.06-80/60-Y(Q) | CLHS0.08-80/60-Y(Q) | CLHS0.12-80/60-Y(Q) | CLHS0.175-80/60-Y(Q) | CLHS0.24-80/60-Y(Q) | CLHS0.35-80/60-Y(Q) | CLHS0.48-80/60-Y(Q) | CLHS0.7-80/60-Y(Q) | ||||
额定热功率 | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.48 | 0.7 | |||
工作压力 | MPa | 常压 | ||||||||||
额定出/回水温度 | ℃ | 80/60 | ||||||||||
热效率 | % | >94(低温工况时>96;低温工况带冷凝器时>103) | ||||||||||
燃料消耗 | 轻油 | kg | 5.6 | 7.5 | 11.3 | 16.4 | 22.5 | 32.8 | 45 | 62.7 | ||
天然气 | Nm3 | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 54.2 | 74.5 | |||
出水口 | mm | 50内丝 | 50内丝 | 50内丝 | DN65 | DN65 | DN80 | DN80 | DN100 | |||
回水口 | mm | 50内丝 | 50内丝 | 50内丝 | DN65 | DN65 | DN80 | DN80 | DN100 | |||
烟囱直径 | mm | 159 | 159 | 219 | 219 | 219 | 219 | 219 | 300 | |||
运输重量 | kg | 241 | 285 | 333 | 433 | 569 | 720 | 836 | 1274 | |||
最大运输尺寸 | 长 | mm | 710 | 795 | 850 | 860 | 975 | 1130 | 1230 | 1470 | ||
宽 | mm | 730 | 730 | 750 | 894 | 1010 | 1150 | 1260 | 1500 | |||
高 | mm | 1325 | 1325 | 1562 | 1652 | 1771 | 2001 | 2039 | 2331 | |||
天然气耗量是以低位发热值8600Kcal/Nm3计算,轻油耗量是以10263Kcal/kg进行计算。